11.99Dec 04, 2025 EOD
| Indo-City Infotech Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532100 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE456B01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 11.33 | Market Cap(₹Cr.): | 12.47 | Face Value(₹): | 10.00 |
| Indo-City Infotech Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 532100 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE456B01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 11.33 | |
| Market Cap(₹Cr.): | 12.47 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
11.99Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.44 (3.81 %) |
N.A
|
| Open(₹) |
11.78
|
N.A
|
| Prev Close(₹) |
11.55
|
N.A
|
| Volume |
218
|
N.A
|
| Today's Range(₹) |
11.99 - 11.78
|
N.A
|
| 52-Week Range(₹) |
18.03 - 11.78
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|